LML Digitals
Starting at $49/mo
vs
RepairQ
$99.00/month/store
LML Digitals vs RepairQ
Compare features, pricing, and capabilities side-by-side
$49/mo
LML Digitals Starting Price
$99.00/month/store
RepairQ Starting Price
Yes
Free Trial Available
Inventory Management
| Feature | LML Digitals | RepairQ |
|---|---|---|
| Barcode & Labels | ||
| Exchange & Returns Management | ||
| Import/Export Feature | ||
| Inventory Count | ||
| Parts Bundling | ||
| RMA Management | ||
| Refurbishment Module | ||
| Serialized Inventory | ||
| Stock Transfer | ||
| WooCommerce Integration |
Point of Sale
| Feature | LML Digitals | RepairQ |
|---|---|---|
| Barcode Scanning | ||
| Customer Facing Display | ||
| Estimates | ||
| Gift Cards | ||
| Loyalty Program | ||
| Recurring Billing | ||
| Self Check-In | ||
| Split Payments | ||
| Store Credits |
Repair Ticketing
| Feature | LML Digitals | RepairQ |
|---|---|---|
| Calendar View | ||
| Canned Responses | ||
| Custom Fields | ||
| Default & custom statuses | ||
| Diagnostics & Staff comments | ||
| Email & SMS Notifications | ||
| Field Service Management | ||
| Multiple devices in a repair ticket | ||
| Pre/post repair conditions images | ||
| Print ticket Labels | ||
| Repair Tracker | ||
| Ticket Counter Display | ||
| Transfer tickets b/w stores | ||
| Warranty Management |
Pricing Plans
LML Digitals
$49/month
- • All features included
- • Free trial available
- • 24/7 support
- • Multi-store support
RepairQ
Professional
$99/month
Full-featured plan for professional repair shops
- • All features
- • Multi-store support
- • Advanced reporting