Comparison
Compare LML Digitals with Leading Competitors
See how LML Digitals stacks up against other repair shop management solutions. Compare features, pricing, and capabilities to make an informed decision.
Why Choose LML Digitals?
Experience the difference with our comprehensive repair shop management solution
Streamlined Operations
Optimize your workflow with our intuitive interface and powerful automation tools
Complete Solution
From inventory management to customer communications, we've got you covered
24/7 Support
Our dedicated team is always here to help you succeed
Multi-Store Management
Easily manage multiple locations from a single dashboard
Team Collaboration
Built-in tools for seamless team communication and task management
Advanced Analytics
Make data-driven decisions with comprehensive reporting tools
Feature Comparison
Features | LML Digitals | RepairDesk |
---|---|---|
Starting Price | ||
Starting Price | $49.00/month/store | $99.00/month/store |
Free Trial | ||
Free Trial | ||
Platform Support | ||
Platform Support | WebMobile - iOS, Android | Web |
Inventory Management | ||
Barcode & Labels | ||
Import/Export Feature | ||
Exchange & Returns Management | ||
Parts Bundling | ||
Stock Transfer | ||
Inventory Count | ||
Serialized Inventory | ||
WooCommerce Integration | ||
Refurbishment Module | ||
RMA Management | ||
Point of Sale | ||
Self Check-In | ||
Customer Facing Display | ||
Barcode Scanning | ||
Estimates | ||
Split Payments | ||
Loyalty Program | ||
Gift Cards | ||
Store Credits | ||
Recurring Billing | ||
Real-time Analytics | ||
Real-time Analytics | ||
Customer Portal | ||
Customer Portal | ||
Multi-store Support | ||
Multi-store Support | ||
Mobile App | ||
Mobile App | ||
24/7 Support | ||
24/7 Support | ||
Product Features - Inventory Management | ||
Barcode & Labels | ||
Import/Export Feature | ||
Exchange & Returns Management | ||
Parts Bundling | ||
Stock Transfer | ||
Inventory Count | ||
Serialized Inventory | ||
Inventory Valuation Methods | ||
WooCommerce | ||
Refurbishment Module | ||
On-Hand and Low Stock Inventory Updates | ||
RMA and Parts Consumption Reports | ||
Franchise Management and Inter Company Billing | ||
Product Features - Point of Sale | ||
Option to create repair ticket | ||
Customer Facing Display | ||
Self Check-In | ||
Discounts | ||
Advanced search and scan barcode option | ||
Estimates & Refunds Processing | ||
Pause/Re-open Order Option | ||
Warranty Claim Option | ||
Split Payments & Invoicing | ||
Professional receipts and labels | ||
Bill Payments | ||
Pre and Post Repair Checklist | ||
Loyalty | ||
Gift Card | ||
Store Credits | ||
Recurring Invoices/Billing | ||
Product Features - Trade-In Module | ||
Buyback Widget | ||
Refurbishment Module | ||
VAT Margin support | ||
Reusely Integration | ||
Product Features - Repair Ticketing | ||
Multiple devices in a repair ticket | ||
Transfer tickets b/w stores | ||
Warranty Management | ||
Print ticket Labels | ||
Email & SMS Notifications | ||
Diagnostics & Staff comments | ||
Custom Fields | ||
Repair Tracker | ||
Pre/post repair conditions images | ||
Default & custom statuses | ||
Canned Responses | ||
Field Service Management | ||
Calendar View | ||
Ticket Counter Display |